Monday, October 06, 2008
Harvard, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Harvard Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 6112 S OAK GROVE RD | HARVARD Mortgage Transactions | IL | 42000 | CONVENTIONAL | HARVARD SAVINGS BANK |
| 310 GARFIELD ST | HARVARD Mortgage Transactions | IL | 26000 | CONVENTIONAL | HARVARD STATE BANK |
| 502 W BRINK ST | HARVARD Mortgage Transactions | IL | 104037 | FHA | NATIONAL CITY MORTGAGE CO |
| 309 MARENGO RD | HARVARD Mortgage Transactions | IL | 50000 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 19108 LINCOLN RD | HARVARD Mortgage Transactions | IL | 157000 | CONVENTIONAL | HARVARD SAVINGS BANK |
Harvard Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 507 N DIVISION ST | HARVARD Real Estate Transactions | IL | 85000 |
| 705 CASEY LN | HARVARD Real Estate Transactions | IL | 115000 |
| 303 W METZEN ST | HARVARD Real Estate Transactions | IL | |
| 206 W BRAINARD ST | HARVARD Real Estate Transactions | IL | 142000 |
| 302 W BLAINE ST | HARVARD Real Estate Transactions | IL | 144500 |
Harvard Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | ADMIRAL DR | HARVARD Probate Filings | IL |
| 0 | W ROOSEVELT ST | HARVARD Probate Filings | IL |
| 0 | OBRIEN RD | HARVARD Probate Filings | IL |
| 0 | 1/2 AVERY ST | HARVARD Probate Filings | IL |
| 180000 | W BLAINE ST | HARVARD Probate Filings | IL |
Harvard DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/05/08 | DUI | 107 W BURBANK ST | HARVARD DUI Filings | IL |
| D-07/10/08 | DUI | 311 RIDGE LANE DR | HARVARD DUI Filings | IL |
| D-07/26/08 | DUI | 120 W BRINK ST | HARVARD DUI Filings | IL |
| D-08/04/08 | DUI | 406 W THOMPSON ST | HARVARD DUI Filings | IL |
| D-08/05/08 | DUI | 110 1/2 E FRONT ST | HARVARD DUI Filings | IL |
Harvard Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/04/08 | DOMESTIC BATTERY/BODILY HARM | 5413 ROUTE 14 | HARVARD Misdemeanor Filings | IL |
| D-07/06/08 | DOMESTIC BATTERY/BODILY HARM | 102 E BRINK ST | HARVARD Misdemeanor Filings | IL |
| D-07/05/08 | DOMESTIC BATTERY/BODILY HARM | 361 MARENGO RD | HARVARD Misdemeanor Filings | IL |
| D-06/22/08 | CONSUMPTION OF LIQUOR/MINOR | 305 E MCKINLEY ST | HARVARD Misdemeanor Filings | IL |
| D-10/21/07 | THEFT STOLEN INTENT | 1300 6TH ST | HARVARD Misdemeanor Filings | IL |
Harvard Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-11/06/01 | FINANCIAL ID THEFT 2000<10000 | 120 W BRINK ST APT 6 | HARVARD Felony Filings | IL |
| D-07/06/08 | RET THEFT/DISPLAY MERCH/>150 | 16417 STATE ROUTE 173 | HARVARD Felony Filings | IL |
| D-07/05/08 | THEFT/CON/PRIOR CONVIC<300 | 22 1/2 N AYER ST | HARVARD Felony Filings | IL |
| D-07/14/08 | IDENTITY THEFT >2K-10K | 806 DEWEY ST | HARVARD Felony Filings | IL |
| D-07/19/08 | PRODUCE 5-20 CANNABIS PLANTS | 6112 OAK ST APT 2E | HARVARD Felony Filings | IL |
Harvard Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 701 E DIGGINS ST | HARVARD Tax Sales | IL | 3175 | 2004 |
| 701 E DIGGINS ST | HARVARD Tax Sales | IL | 1047 | 2004 |
| HARVARD Tax Sales | IL | 0 | 2004 |
Harvard Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| CIVP | 33,631 | 10203 ALDEN RD | HARVARD Federal Tax Liens | IL | |
| 1040 | 7,078 | 1504 NORTHFIELD CT APT 2D | HARVARD Federal Tax Liens | IL |
Harvard Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1413 10TH ST | HARVARD Bankruptcy Filings | IL | 7 |
| 1401 LILAC LN | HARVARD Bankruptcy Filings | IL | 13 |
| PO BOX 15 | HARVARD Bankruptcy Filings | IL | 7 |
| 707 W WASHINGTON ST | HARVARD Bankruptcy Filings | IL | 7 |
| 455 ANDREA CT | HARVARD Bankruptcy Filings | IL | 7 |
Harvard Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1411 NORTHFIELD CT | HARVARD Divorces Filings | IL | MCHENRY |
| 528 COUNTRY BROOK LN | HARVARD Divorces Filings | IL | MCHENRY |
| 1302 6TH ST | HARVARD Divorces Filings | IL | MCHENRY |
| 106 AUTUMN GLEN DR | HARVARD Divorces Filings | IL | MCHENRY |
| 404 NORTHFIELD AVE | HARVARD Divorces Filings | IL | MCHENRY |
Harvard Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ARGYLL FARM ALPACAS | HARVARD Business Licenses | IL | |
| NORTHERN ILLINOIS HOME SERVICES | HARVARD Business Licenses | IL | |
| B L BAHNSEN TRUCKING | HARVARD Business Licenses | IL | |
| CIRCLE FIVE | HARVARD Business Licenses | IL | |
| MORNING STAR MINISTRIES | HARVARD Business Licenses | IL |
Harvard Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 7/14/2008 | NEWLY FILED FORECLOSURE | 18606 MCGUIRE RD | HARVARD Foreclosures | IL | 270160 |
| 7/14/2008 | NEWLY FILED FORECLOSURE | 512 STONEY CREEK LN | HARVARD Foreclosures | IL | 184288 |
| 7/15/2008 | NEWLY FILED FORECLOSURE | 351 MARENGO RD | HARVARD Foreclosures | IL | 199975 |
| 7/24/2008 | NEWLY FILED FORECLOSURE | 1312 SAGE LN | HARVARD Foreclosures | IL | 194859 |
| 7/28/2008 | NEWLY FILED FORECLOSURE | 704 W WASHINGTON ST | HARVARD Foreclosures | IL | 101600 |
Harvard Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| KEY BRIDGE INC | HARVARD Articles of Incorporation | IL | 60033-3058 |
| ROSS RELOCATION INC | HARVARD Articles of Incorporation | IL | 60033-3058 |
| ZUCHEL PROPERTIES LLC | HARVARD Articles of Incorporation | IL | 60033-3058 |
| JONES INDUSTRIES INC | HARVARD Articles of Incorporation | IL | 60033-3058 |
| CATFISH ENTERPRISES INC | HARVARD Articles of Incorporation | IL | 60033-3058 |
Harvard Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/28/08 | SUSPENDED | 1321 6TH ST | HARVARD Suspended Driver Licenses | IL |
| D-06/30/08 | REVOKED | 23812 STATE ROUTE 173 | HARVARD Suspended Driver Licenses | IL |
| D-05/25/08 | SUSPENDED | 704 UNIVERSITY ST | HARVARD Suspended Driver Licenses | IL |
| D-07/10/08 | SUSPENDED | 503 DEWEY ST | HARVARD Suspended Driver Licenses | IL |
| D-07/16/08 | SUSPENDED | 6010 SINDERSON ST | HARVARD Suspended Driver Licenses | IL |
Other Citys Near Harvard, Illinois
Wonder lake, Richmond, Marengo, Mchenry, Spring grove, Johnsburg, Alden, Lake in the hills, Fox river grove, Ringwood, Huntley, Cary, Crystal lake, Hebron, Woodstock, Algonquin, Lakewood
